Home

vászon Nagykövetség dupla energy recovery from contaminated land remediation project tph mozgástan Megelőzés Öröklés

Petroleum Contaminated Soils Remediation Technologies - Oil&Gas Portal
Petroleum Contaminated Soils Remediation Technologies - Oil&Gas Portal

Technologies for remediating polluted soils
Technologies for remediating polluted soils

(PDF) Joint Application of Biological Techniques for the Remediation of  Waste Contaminated with Hydrocarbons
(PDF) Joint Application of Biological Techniques for the Remediation of Waste Contaminated with Hydrocarbons

Life cycle cost analysis of contaminated site remediation using information  technology tools | SpringerLink
Life cycle cost analysis of contaminated site remediation using information technology tools | SpringerLink

Smoldering Remediation of Coal-Tar-Contaminated Soil: Pilot Field Tests of  STAR | Environmental Science & Technology
Smoldering Remediation of Coal-Tar-Contaminated Soil: Pilot Field Tests of STAR | Environmental Science & Technology

Remediation of Petroleum-Contaminated Soil and Simultaneous Recovery of Oil  by Fast Pyrolysis | Environmental Science & Technology
Remediation of Petroleum-Contaminated Soil and Simultaneous Recovery of Oil by Fast Pyrolysis | Environmental Science & Technology

Recent Advances in the Study of the Remediation of Polycyclic Aromatic  Compound (PAC)-Contaminated Soils: Transformation Products, Toxicity, and  Bioavailability Analyses | Environmental Science & Technology Letters
Recent Advances in the Study of the Remediation of Polycyclic Aromatic Compound (PAC)-Contaminated Soils: Transformation Products, Toxicity, and Bioavailability Analyses | Environmental Science & Technology Letters

Technologies for remediating polluted soils
Technologies for remediating polluted soils

Risk assessment and remediation of NAPL contaminated soil and groundwater |  SpringerLink
Risk assessment and remediation of NAPL contaminated soil and groundwater | SpringerLink

Bioremediation of oil contaminated soil using agricultural wastes via  microbial consortium | Scientific Reports
Bioremediation of oil contaminated soil using agricultural wastes via microbial consortium | Scientific Reports

Optimization of aeration enhanced surfactant soil washing for remediation  of diesel-contaminated soils using response surface methodology [PeerJ]
Optimization of aeration enhanced surfactant soil washing for remediation of diesel-contaminated soils using response surface methodology [PeerJ]

Sustainability | Free Full-Text | Remediation of Petroleum-Contaminated  Soils with Microbial and Microbial Combined Methods: Advances, Mechanisms,  and Challenges
Sustainability | Free Full-Text | Remediation of Petroleum-Contaminated Soils with Microbial and Microbial Combined Methods: Advances, Mechanisms, and Challenges

Bioremediation of Petroleum-Contaminated Soil | IntechOpen
Bioremediation of Petroleum-Contaminated Soil | IntechOpen

Contaminated Soil Treatment Methods | Enva
Contaminated Soil Treatment Methods | Enva

AhBe Remediation Technology | AhBe Global
AhBe Remediation Technology | AhBe Global

Smoldering Remediation of Coal-Tar-Contaminated Soil: Pilot Field Tests of  STAR | Environmental Science & Technology
Smoldering Remediation of Coal-Tar-Contaminated Soil: Pilot Field Tests of STAR | Environmental Science & Technology

Water | Free Full-Text | Field Test of In Situ Groundwater Treatment  Applying Oxygen Diffusion and Bioaugmentation Methods in an Area with  Sustained Total Petroleum Hydrocarbon (TPH) Contaminant Flow
Water | Free Full-Text | Field Test of In Situ Groundwater Treatment Applying Oxygen Diffusion and Bioaugmentation Methods in an Area with Sustained Total Petroleum Hydrocarbon (TPH) Contaminant Flow

PDF) Activating soil microbial community using bacillus and rhamnolipid to  remediate TPH contaminated soil
PDF) Activating soil microbial community using bacillus and rhamnolipid to remediate TPH contaminated soil

Insights into the mechanisms underlying the remediation potential of  earthworms in contaminated soil: A critical review of research progress and  prospects - ScienceDirect
Insights into the mechanisms underlying the remediation potential of earthworms in contaminated soil: A critical review of research progress and prospects - ScienceDirect

Thermal Treatment of Hydrocarbon-Impacted Soils: A Review of Technology  Innovation for Sustainable Remediation - ScienceDirect
Thermal Treatment of Hydrocarbon-Impacted Soils: A Review of Technology Innovation for Sustainable Remediation - ScienceDirect

Water | Free Full-Text | Coupled Thermally-Enhanced Bioremediation and  Renewable Energy Storage System: Conceptual Framework and Modeling  Investigation
Water | Free Full-Text | Coupled Thermally-Enhanced Bioremediation and Renewable Energy Storage System: Conceptual Framework and Modeling Investigation

Sustainability | Free Full-Text | Changes in Soil Health with Remediation  of Petroleum Hydrocarbon Contaminated Soils Using Two Different Remediation  Technologies
Sustainability | Free Full-Text | Changes in Soil Health with Remediation of Petroleum Hydrocarbon Contaminated Soils Using Two Different Remediation Technologies

Reduction of hydrocarbons in contaminated soil through paired sorption and  advanced oxidation processes - ScienceDirect
Reduction of hydrocarbons in contaminated soil through paired sorption and advanced oxidation processes - ScienceDirect

Remediation of soil polluted with petroleum hydrocarbons and its reuse for  agriculture: Recent progress, challenges, and perspectives - ScienceDirect
Remediation of soil polluted with petroleum hydrocarbons and its reuse for agriculture: Recent progress, challenges, and perspectives - ScienceDirect

Pyrolytic remediation of crude oil-contaminated soil - ScienceDirect
Pyrolytic remediation of crude oil-contaminated soil - ScienceDirect